
City | Population | State |
---|---|---|
NEW YORK CITY | 21.200.000 | NEW YORK |
THE ANGELS | 16.370.000 | CALIFORNIA |
CHICAGO | 9.160.000 | ILLINOIS |
WASHINGTON D.C. | 7.610.000 | DISTRICT OF COLUMBIA |
SAN FRANCISCO | 7.040.000 | CALIFORNIA |
PHILADELPHIA | 6.190.000 | PENNSYLVANIA |
BOSTON | 5.820.000 | MASSACHUSETTS |
DETROIT | 5.760.000 | MICHIGAN |
DALLAS | 5.220.000 | TEXAS |
HOUSTON | 4.670.000 | TEXAS |
ATLANTA | 4.110.000 | TEXAS |
SAN DIEGO | 4.025.000 | CALIFORNIA |
MIAMI | 3.875.000 | FLORIDA |
SEATTLE | 3.555.000 | WASHINGTON |
PHOENIX | 3.250.000 | ARIZONA |
MINNEAPOLIS | 2.970.000 | MINNESOTA |
CLEVELAND | 2.945.000 | TEXAS |
SAINT LOUIS | 2.604.000 | MISSOURI |
DENVER | 2.582.000 | COLORADO |
Cover | 2.396.000 | FLORIDA |
PITTSBURGH | 2.359.000 | PENNSYLVANIA |
PORTLAND | 2.265.000 | OREGON |
CINCINNATI | 1.979.000 | OHIO |
SACRAMENTO | 1.797.000 | CALIFORNIA |
KANSAS CITY | 1.776.000 | KANSAS |
MILWAUKEE | 1.690.000 | WISCONSIN |
ORLANDO | 1.645.000 | FLORIDA |
INDIANAPOLIS | 1.607.000 | INDIANA |
SAN ANTONIO | 1.592.000 | TEXAS |
NORFOLK | 1.570.000 | VIRGINIA |
LAS VEGAS | 1.563.000 | NEVADA |
BUFFALO | 1.561.000 | NEW YORK |
COLUMBUS | 1.540.000 | OHIO |
CHARLOTTE | 1.499.000 | NORTH CAROLINA |
NEW ORLEANS | 1.338.000 | LOUISIANA |
SALT LAKE CITY | 1.334.000 | UTAH |
GREENSBORO | 1.252.000 | NORTH CAROLINA |
AUSTIN | 1.250.000 | TEXAS |
NASHVILLE | 1.231.000 | TENNESSEE |
PROVIDENCY | 1.189.000 | RHODE ISLAND |
RALEIGH | 1.188.000 | NORTH CAROLINA |
HATFORD | 1.183.000 | CONNECTICUT |
MEMPHIS | 1.136.000 | TENNESSEE |
WEST PALM BEACH | 1.131.000 | FLORIDA |
JACKSONVILLE | 1.100.000 | FLORIDA |
OKLAHOMA CITY | 1.083.000 | OKLAHOMA |
Most Interesting Articles
- top 10 biggest and most beautiful zoos in europe official ranking
- top 10 mafias in the world the richest and most powerful criminal organizations
- ranking of the most rude countries in the world
- maldives islands where they are when to go and what to see
- the 15 biggest and most beautiful zoos in the world official ranking